![]() |
| Type | Pitch | Measurements | Set Screw | |||||
| D | h | g | t | d | MaxTorque | m | ||
| MF-15 | M15×l.0 | 34 | 16 | 4 | 2 | 26 | 8.0 | M6 |
| MF-17 | M17×1.0 | 36 | 5 | 28 | ||||
| MF-20 | M20×1.0 | 38 | 18 | 32 | ||||
| MF-25 | M25×l.5 | 42 | 36 | |||||
| MF-30 | M30×1.5 | 48 | 43 | |||||
| MF-35 | M35×1.5 | 53 | 48 | 18.0 | M8 | |||
| MF-40 | M40×1.5 | 58 | 20 | 6 | 2.5 | 52 | ||
| MF-45 | M45×1.5 | 65 | 59 | |||||
| MF-50 | M50×1.5 | 70 | 64 | |||||
| MF-55 | M55×2.0 | 75 | 22 | 7 | 3 | 68 | ||
| MF-60 | M60×2.0 | 80 | 73 | |||||
| MF-65 | M65×2.0 | 85 | 78 | |||||
| MF-70 | M70×2.0 | 92 | 24 | 8 | 3.5 | 84 | ||
| MF-75 | M75×2.0 | 98 | 90 | |||||
| MF-80 | M80×2.0 | 105 | 96 | |||||
| MF-85 | M85×2.0 | 112 | 104 | |||||
| MF-90 | M90×2.0 | 118 | 26 | 10 | 4 | 108 | ||
| MF-95 | M95×2.0 | 123 | 113 | |||||
| MF-100 | M100×2.0 | 128 | 118 | |||||
| MF-110 | M110×2.0 | 145 | 30 | 12 | 5 | 132 | ||
| MF-120 | M120×2.0 | 155 | 142 | |||||
| MF-130 | M130×2.0 | 165 | 152 | |||||
| MF-140 | M140×2.0 | 180 | 32 | 165 | 35.0 | M10 | ||
| MF-150 | M150×2.0 | 195 | 180 | |||||
| MF-160 | M160×3.0 | 210 | 34 | 190 | ||||
| MF-170 | M170×3.0 | 220 | 200 | |||||
| MF-180 | M180×3.0 | 230 | 36 | 210 | ||||
| MF-190 | M190×3.0 | 240 | 220 | |||||
| MF-200 | M200×3.0 | 250 | 230 | |||||
| MF-210 | M210×4.0 | 270 | 250 | |||||
| MF-220 | M220×4.0 | 280 | 260 | |||||
| MF-230 | M230×4.0 | 290 | 270 | |||||
| MF-240 | M240×4.0 | 300 | 280 | |||||
| MF-250 | M250×4.0 | 310 | 290 | |||||
| MF-260 | M260×4.0 | 320 | 300 | |||||
(click for details) |

