![]() |
| Type | Measurements | B Capbolt | |||||||||
| D | h | e | d1 | d2 | d3 | d4 | c | m | Amount | Torque(kg-cm) | |
| MKR10×0.75P | 24 | 14 | 6.5 | 22 | 17 | 3.2 | 2.5 | 3 | M3×10 | 3 | 20 |
| MKR10×1.0P | 15 | ||||||||||
| MKR12×1.0P | 26 | 14 | 25 | 19 | 3 | ||||||
| MKR12×1.5P | 15 | ||||||||||
| MKR14×1.5P | 32 | 16 | 7 | 30 | 22.5 | 4.3 | 4 | M4×10 | 30 | ||
| MKR15×1.0P | 33 | 31 | 23.5 | M4×12 | 4 | ||||||
| MKR16×1.5P | 34 | 18 | - | - | 24.5 | 5 | |||||
| MKR17×1.0P | 35 | 25.5 | |||||||||
| MKR18×1.5P | 36 | - | - | 26.5 | |||||||
| MKR20×1.0P | 40 | 30.5 | |||||||||
| MKR20×1.5P | |||||||||||
| MKR22×1.5P | |||||||||||
| MKR24×1.5P | 42 | - | - | 32.5 | |||||||
| MKR25×1.5P | 45 | 20 | 36.5 | 5 | 6.5 | ||||||
| MKR26×1.5P | |||||||||||
| MKR28×1.5P | 46 | 38.5 | |||||||||
| MKR30×1.5P | 48 | - | - | 40.5 | |||||||
| MKR32×1.5P | 50 | 22 | 42.5 | 7 | M4×16 | ||||||
| MKR35×1.5P | 53 | 45.5 | |||||||||
| MKR38×1.5P | 58 | 48.5 | |||||||||
| MKR40×1.5P | - | - | 50.5 | ||||||||
| MKR42×1.5P | 60 | 52.5 | |||||||||
| MKR45×1.5P | 68 | 58 | 6 | 6.5 | 6 | ||||||
| MKR48×1.5P | 25 | 59.5 | 9 | M4×18 | |||||||
| MKR50×1.5P | 70 | - | - | 61.5 | |||||||
| MKR52×1.5P | 72 | - | - | 63.5 | 4.3 | ||||||
| MKR55×1.5P | 75 | 66.5 | |||||||||
| MKR55×2.0P | |||||||||||
| MKR58×1.5P | 82 | 26 | 72.5 | 5.3 | M5×18 | 61 | |||||
| MKR60×1.5P | 84 | 74.5 | 5.3 | ||||||||
| MKR60×2.0P | |||||||||||
| MKR62×1.5P | 86 | 28 | 76.5 | 10.5 | M5×20 | ||||||
| MKR65×1.5P | 88 | 78.5 | |||||||||
| MKR65×2.0P | |||||||||||
| MKR68×1.5P | 95 | 83 | 8 | 9.5 | |||||||
| MKR70×1.5P | - | - | 85 | 5.3 | |||||||
| MKR70×2.0P | |||||||||||
| MKR72×1.5P | 98 | 86 | 6.4 | 8.5 | M6×20 | 102 | |||||
| MKR75×1.5P | 100 | 88 | |||||||||
| MKR75×2.0P | |||||||||||
| MKR80×2.0P | 110 | 32 | 95 | 11 | |||||||
| MKR85×2.0P | 115 | - | - | 100 | |||||||
| MKR90×2.0P | 120 | 108 | |||||||||
| MKR95×2.0P | 125 | 113 | |||||||||
| MKR100×2.0P | 130 | 118 | |||||||||
| MKR105×2.0P | 135 | - | - | 123 | |||||||
| MKR110×2.0P | 140 | 128 | |||||||||
| MKR115×2.0P | 145 | 36 | 133 | 13 | M6×25 | ||||||
| MKR120×2.0P | 155 | 140 | |||||||||
| MKR125×2.0P | 160 | - | - | 148 | |||||||
| MKR130×3.0P | 165 | 153 | |||||||||
| MKR140×3.0P | 180 | 165 | 10 | 12 | 8 | ||||||
| MKR150×3.0P | 190 | 175 | |||||||||
| MKR160×3.0P | 205 | 40 | - | - | 185 | 8.4 | 14 | M8×30 | 255 | ||
| MKR170×3.0P | 215 | 195 | |||||||||
| MKR180×3.0P | 230 | 210 | |||||||||
| MKR190×3.0P | 240 | 224 | |||||||||
| MKR200×3.0P | 245 | 229 | |||||||||
| Type | D | h | e | d1 | d2 | d3 | d4 | c | m | Amount | Torque(kg-cm) |
| Measurements | B Capbolt | ||||||||||
| A size that is larger than M110 is a production on orders. | |||||||||||
(click for details) |

