Sizes and Shapes  (click for details)
Precision Lock Nuts MR Models
Thread material : SCM 440
Hardness : HRC 28-32
Precision : ISO 4H

Type Pitch Measurements Set Screw
D h g t d Max Torque m
MR-8 M8×0.75 16 8 3 2 11 2.5 M4
MR-10 M10×0.75 18 13
MR-12 M12×1.0 24 19
MR-15 M15×l.0 28 23
MR-17 M17×1.0 32 10 4 27 4.5 M5
MR-20 M20×1.0 35 30
MR-25 M25×l.5 42 12 5 36 8.0 M6
MR-30 M30×1.5 48 43
MR-35 M35×1.5 53 48
MR-40 M40×1.5 58 14 6 2.5 52
MR-45 M45×1.5 65 59
MR-50 M50×1.5 70 64
MR-55 M55×2.0 75 16 7 3 68 18.0 M8
MR-60 M60×2.0 80 73
MR-65 M65×2.0 85 78
MR-70 M70×2.0 92 18 8 3.5 84
MR-75 M75×2.0 98 90
MR-80 M80×2.0 105 96
MR-85 M85×2.0 112 104
MR-90 M90×2.0 118 20 10 4 108
MR-95 M95×2.0 123 113
MR-100 M100×2.0 128 118
MR-110 M110×2.0 145 24 12 5 132
MR-120 M120×2.0 155 142
MR-130 M130×2.0 165 152
MR-140 M140×2.0 180 26 165 35.0 M10
MR-150 M150×2.0 195 180
MR-160 M160×3.0 210 28 190
MR-170 M170×3.0 220 200
MR-180 M180×3.0 230 30 210
MR-190 M190×3.0 240 220
MR-200 M200×3.0 250 230
MR-210 M210×4.0 270 250
MR-220 M220×4.0 280 260
MR-230 M230×4.0 290 270
MR-240 M240×4.0 300 280
MR-250 M250×4.0 310 290
MR-260 M260×4.0 320 300

Sizes and Shapes
       (click for details)
Precision Lock Nuts
MR Models       MF Models       MKR Models
Precision Stainless Lock Nuts      MRS Models